Would you like help with your purchase? Don't know how to choose a product? Email us at: info@ekokoza.com.
If you are interested in B2B cooperation contact us at email: b2b@ekokoza.com.
If you want to make a homemade mask for damaged hair, this ingredient will give the product a regenerative character.
It is also suitable for products for fine hair that needs strengthening but must not be burdened with heavy oils. Vege Keratin helps to give hair structure without a greasy effect.
In hair care products, it helps improve the appearance of the hair fiber, promotes its elasticity, smoothness and better combability. It is suitable for dry, chemically treated, colored and heat-stressed hair.
It is used less frequently in skin cosmetics, but can contribute to a light moisturizing and protective effect.
| Phase | Ingredient name | % | Conversion to grams |
|---|---|---|---|
| A | Shampoo base | 85 | 85 g (for 100 g) |
| A | Distilled water | 7.4 | 7.4 g |
| C | Vege Keratin | 3 | 3 g |
| C | D-Panthenol | 2 | 2 g |
| C | Cosgard | 0.6 | 0.6 g |
| Total | 98 | 98 g |
| Phase | Ingredient name | % | Conversion to grams |
|---|---|---|---|
| A | Distilled water | 75 | 75 g (for 100 g) |
| B | BTMS | 6 | 6 g |
| B | Almond oil | 10 | 10 g |
| C | Vege Keratin | 4 | 4 g |
| C | Cosgard | 0.6 | 0.6 g |
| Total | 95.6 | 95.6g |
| Phase | Ingredient name | % | Conversion to grams |
|---|---|---|---|
| A | Distilled water | 94.4 | 94.4g (for 100g) |
| C | Vege Keratin | 3 | 3 g |
| C | D-Panthenol | 2 | 2 g |
| C | Cosgard | 0.6 | 0.6 g |
| Total | 100 | 100g |
| Most common use | Hair (shampoos, conditioners, masks, hair protection) |
| Unit volume (ml) | 100 |
| Solubility | Into the water phase |
| Effect | Hydration and skin barrier, Hair and shine |
| Package size | 1 |
| Manufacturer | Ekokoza |
Ekokoza likes cookies! Cookies help us offer the right products, nice discounts and other great services. Just give us your consent to use them.