Would you like help with your purchase? Don't know how to choose a product? Email us at: info@ekokoza.com.
If you are interested in B2B cooperation contact us at email: b2b@ekokoza.com.
This marine extract is rich in minerals, polysaccharides and natural antioxidants that help intensely hydrate, strengthen the skin's protective barrier and sooth irritated skin. Thanks to its ability to bind water in the deeper layers of the skin, it contributes to long-lasting hydration and leaves the skin supple, soft and full of energy. It is ideal for serums, creams and masks for every skin type, especially for dry, tired or sensitive skin that needs extra care. Whether you desire skin that breathes health and freshness, or want to support the skin's natural balance without harsh ingredients, Algo-Boost is a natural solution worth trying.
Algo Boost seaweed extract is an active cosmetic ingredient intended for the production of skin and hair cosmetics. It contains minerals, polysaccharides and other natural substances typical of seaweed, which contribute to hydration, protection and improvement of the appearance of the skin.
In home cosmetics it is used as a moisturizing and revitalizing ingredient. It helps improve skin elasticity, supports its fresh appearance and contributes to protection against drying. It is suitable for mature, dry and tired skin. In hair cosmetics it is used to support scalp hydration and improve the overall appearance of hair.
Regular use of products with this extract can achieve a smoother skin appearance and improved skin comfort.
| Phase | Ingredient name | % | g (for 50 g) |
|---|---|---|---|
| A | Distilled water | 85.9 | 42.95 g |
| A | Xanthan gum | 0.5 | 0.25 g |
| A | Vegetable glycerin | 8 | 4 g |
| C | Algo Boost Seaweed Extract | 3 | 1.5 g |
| C | Hyaluronic acid | 1 | 0.5 g |
| C | Cosgard preservative | 0.6 | 0.3 g |
| Total | 100 | 50 g |
| Phase | Ingredient name | % | g (per 100 g) |
|---|---|---|---|
| A | Distilled water | 69 | 69 g |
| A | Vegetable glycerin | 3 | 3 g |
| B | Olive 1000 | 6 | 6 g |
| B | Almond oil | 15 | 15 g |
| B | Cetyl alcohol | 3 | 3 g |
| C | Algo Boost Seaweed Extract | 3 | 3 g |
| C | Cosgard preservative | 0.6 | 0.6 g |
| C | Vitamin E | 0.4 | 0.4 g |
| Total | 100 | 100 g |
| Phase | Name of raw material | % | g (for 100 g) |
|---|---|---|---|
| A | Distilled water | 77 | 77 g |
| B | BTMS | 5 | 5 g |
| B | Coconut oil | 10 | 10 g |
| C | Algo Boost Seaweed Extract | 3 | 3 g |
| C | D-Panthenol | 2 | 2 g |
| C | Cosgard preservative | 0.6 | 0.6 g |
| C | Vitamin E | 0.4 | 0.4 g |
| Total | 100 | 100 g |
| Most common use | Face (face, serums, creams, masks, anti-age, cleansing) |
| Unit volume (ml) | 10 |
| Solubility | Into the water phase |
| Effect | Hydration and skin barrier, Soothing and regeneration |
| Package size | 1 |
| Manufacturer | Ekokoza |
| Country of origin | EU |
Ekokoza likes cookies! Cookies help us offer the right products, nice discounts and other great services. Just give us your consent to use them.