Would you like help with your purchase? Don't know how to choose a product? Email us at: info@ekokoza.com.
If you are interested in B2B cooperation contact us at email: b2b@ekokoza.com.
Phytokeratin is a plant protein complex intended for hair and skin cosmetics. It represents an alternative to classic animal keratin and is used mainly in hair care products.
In hair cosmetics, it helps improve the appearance of the hair fiber, supports its elasticity and smoothness. Hair looks more manageable, combs better and looks fuller. In skin cosmetics, it is used as a film-forming and conditioning ingredient.
It is suitable for dry, stressed, chemically treated or heat stressed hair.
Click this link to see more information about phytokeratin.
| Phase | Ingredient name | % | Conversion to grams |
|---|---|---|---|
| A | Shampoo base | 85 | 85 g (for 100 g) |
| A | Distilled water | 8 | 8 g |
| C | Phytokeratin | 3 | 3 g |
| C | D-Panthenol | 2 | 2 g |
| C | Cosgard | 0.6 | 0.6 g |
| Total | 98.6 | 98.6g |
| Phase | Ingredient name | % | Conversion to grams |
|---|---|---|---|
| A | Distilled water | 75 | 75 g (for 100 g) |
| B | BTMS | 6 | 6 g |
| B | Almond oil | 10 | 10 g |
| C | Phytokeratin | 4 | 4 g |
| C | Cosgard | 0.6 | 0.6 g |
| Total | 95.6 | 95.6g |
| Phase | Ingredient name | % | Conversion to grams |
|---|---|---|---|
| A | Distilled water | 92 | 92 g (for 100 g) |
| C | Phytokeratin | 5 | 5 g |
| C | D-Panthenol | 2 | 2 g |
| C | Cosgard | 0.6 | 0.6 g |
| Total | 99.6 | 99.6g |
| Unit weight (g) | 50 |
| Most common use | Face (face, serums, creams, masks, anti-age, cleansing), Hair (shampoos, conditioners, masks, hair protection) |
| Solubility | Into the water phase |
| Effect | Hair and shine |
| Package size | 1 |
| Manufacturer | Ekokoza |
| Country of origin | Germany |
Ekokoza likes cookies! Cookies help us offer the right products, nice discounts and other great services. Just give us your consent to use them.