Would you like help with your purchase? Don't know how to choose a product? Email us at: [email protected].
Calcium carbonate (floating chalk) is mainly used when you need to add a fine "powdery" bulk or a slightly abrasive component to your recipe.
In home cosmetics, it is most often used in dental recipes (toothpastes and powders), where it contributes to mechanical cleaning, and also in powder and paste mixtures, where it helps improve texture.
Because it is a stable mineral powder, it combines well with clays, starches, and other powders. In the finished product, it can improve the “dry,” smooth feel and in pastes, it helps create a thicker, fuller consistency.
Solubility: is almost insoluble in water – so it must be taken into account in the recipe that it will always be present as a fine dispersion/powder.
Processing: It works best if you sift it beforehand and mix it with the other loose ingredients. For pastes, it is usually incorporated into the glycerin/oil or gel base in parts to avoid lumps.
Temperatures: In normal DIY procedures, no special heating is necessary; in anhydrous balms, add it only after the fats have dissolved, away from high temperatures, so that the powder is well and evenly dispersed.
Calcium Carbonate
| Phase | Ingredient name | % | Conversion to grams |
|---|---|---|---|
| A | Calcium carbonate (floating chalk) | 45.0 | 45.0 g |
| A | Natural clay - white (kaolin) | 15.0 | 15.0 g |
| A | Birch sugar (xylitol) | 30.0 | 30.0 g |
| A | Baking soda (Baking soda) | 9.5 | 9.5 g |
| A | Peppermint – essential oil | 0.5 | 0.5 g |
| TOTAL | 100.0 | 100.0 g |
| Phase | Ingredient name | % | Conversion to grams |
|---|---|---|---|
| A | Floral water Mint | 33.0 | 33.0g |
| A | Glycerin - palm free | 12.0 | 12.0g |
| A | Xanthan gum | 0.8 | 0.8 g |
| B | Calcium carbonate (floating chalk) | 17.0 | 17.0g |
| B | Natural clay - white (kaolin) | 30.0 | 30.0 g |
| B | Baking soda (Baking soda) | 1.6 | 1.6 g |
| C | Grapefruit Seed Extract, 100% | 0.6 | 0.6 g |
| C | Peppermint – essential oil | 0.2 | 0.2 g |
| TOTAL | 95.2 | 95.2g | |
| Additional amount up to 100 g: floral water | 4.8 | 4.8 g |
| Phase | Ingredient name | % | Conversion to grams |
|---|---|---|---|
| A | Organic unrefined ultra shea butter | 35.0 | 35.0g |
| A | Organic Cold Pressed Virgin Coconut Oil | 25.0 | 25.0g |
| A | White beeswax | 10.0 | 10.0g |
| B | Tapioca starch (flour) | 15.0 | 15.0g |
| B | Calcium carbonate (floating chalk) | 8.0 | 8.0 g |
| B | Zinc oxide | 5.0 | 5.0 g |
| B | Baking soda (Baking soda) | 1.0 | 1.0 g |
| C | Vitamin E natural | 0.5 | 0.5 g |
| C | Peppermint – essential oil | 0.5 | 0.5 g |
| TOTAL | 100.0 | 100.0 g |
| Unit weight (g) | 250 |
| Package size | 1 |
| Manufacturer | Ekokoza |
| Country of origin | EU |
| Solubility | Disperse |
Ekokoza likes cookies! Cookies help us offer the right products, nice discounts and other great services. Just give us your consent to use them.