Would you like help with your purchase? Don't know how to choose a product? Email us at: [email protected].
Bakuchiol is a cosmetic active ingredient of plant origin (from the seeds of the plant Psoralea corylifolia). It is used in formulas mainly in skin care products, where it helps to promote a unified appearance of the skin, a smoother feel and an overall “nourished” appearance of the skin. It is suitable for all skin types and is often chosen as an alternative to retinoid-type actives when you want to work with a lipophilic active ingredient in oils, serums and emulsions.
Click this link to see more information about bakuchiol.
Product type: Anhydrous oil serum (preservative-free)
| Raw material | % | g (per 30 g) |
|---|---|---|
| Bakuchiol | 1.0 | 0.30 |
| Olive Squalane | 50.0 | 15.00 |
| GOLD Cold Pressed Jojoba Oil | 48.5 | 14.55 |
| Vitamin E natural | 0.5 | 0.15 |
Note: Anhydrous products do not normally require a preservative, but ensure clean handling (do not use wet hands/pipette).
Product type: O/W emulsion (contains water phase – preservative required)
| Phase | Raw material | % | g (per 50 g) |
|---|---|---|---|
| A | Jasmine flower water, 250 ml | 70.7 | 35,35 |
| A | Glycerin Palm Free | 3.0 | 1.50 |
| A | Xanthan gum, 50 g | 0.2 | 0.10 |
| B | Gold Cold Pressed Jojoba Oil | 10.0 | 5.00 |
| B | Olive Squalane | 8.0 | 4.00 |
| B | Emulsifier Olivem 1000, 50 g | 6.0 | 3.00 |
| B | Vitamin E natural | 0.5 | 0.25 |
| C | Bakuchiol | 0.8 | 0.40 |
| C | Cosgard, 10 ml | 0.8 | 0.40 |
Product type: O/W emulsion (light milk, suitable for airless)
| Phase | Raw material | % | g (per 100 g) |
|---|---|---|---|
| A | Jasmine flower water, 250 ml | 72.0 | 72.00 |
| A | Glycerin Palm Free | 4.0 | 4.00 |
| A | Xanthan gum, 50 g | 0.2 | 0.20 |
| B | JOBOBAY OIL GOLD COLD PRESSED | 8.0 | 8.00 |
| B | Olive Squalane | 10.0 | 10.00 |
| B | Emulsifier Olivem 1000, 50 g | 4.0 | 4.00 |
| B | Vitamin E natural | 0.5 | 0.50 |
| C | Bakuchiol | 0.5 | 0.50 |
| C | Cosgard, 10 ml | 0.8 | 0.80 |
| Unit weight (g) | 3 |
| Most common use | Face (face, serums, creams, masks, anti-age, cleansing) |
| Solubility | Into the oil phase |
| Effect | Hydration and skin barrier, Radiance and even skin tone |
| Package size | 1 |
Ekokoza likes cookies! Cookies help us offer the right products, nice discounts and other great services. Just give us your consent to use them.